Konkai将您连接到泰国的顶级医疗服务。我们与 最好的美容医院 和 顶级整形外科医生 在泰国,将医疗与泰国度假体验相结合,包括咨询、预约、住院和酒店住宿以及接送服务。
在浏览我们的价格时,请注意,费用可能因个案而异。如需量身定制的报价,请填写价目表下方或我们的在线评估表 联系页面。
所有手术均以泰铢计费;美元和澳元为近似值,可能因汇率和手术细节而异。
塑身术
Procedure | Price (THB) | Price (USD) | Price (AUD) |
---|---|---|---|
Arm lift | Starts at 93,000 | $2,600 | $4,000 |
Belt lipectomy | Starts at 111,000 | $3,100 | $4,800 |
Buttock Augmentation | Starts at 158,000 | $4,500 | $6,900 |
Calf implants | Starts at 130,000 | $3,600 | $5,700 |
Liposuction | Starts at 66,000 | $1,900 | $2,900 |
Mommy makeover | Starts at 275,000 | $8,000 | $11,900 |
Pectoral Implants | Starts at 250,000 | $7,000 | $10,900 |
Six-pack surgery | Starts at 96,000 | $2,700 | $4,200 |
Thigh lift | Starts at 111,000 | $3,200 | $4,900 |
Tummy Tuck | Starts at 121,000 | $3,800 | $5,400 |
Fat transfer | Starts at 70,000 | $2,000 | $3,100 |
乳房手术
Procedure | Price (THB) | Price (USD) | Price (AUD) |
---|---|---|---|
Breast Augmentation | Starts at 125,000 | $3,500 | $5,500 |
Breast Implant Removal | Starts at 81,000 | $2,300 | $3,500 |
Breast Implant Replacement | Starts at 130,000 | $3,600 | $5,700 |
Breast Lift | Starts at 83,000 | $2,400 | $3,600 |
Breast Reduction | Starts at 126,000 | $3,500 | $5,500 |
Male Breast Reduction | Starts at 71,000 | $2,000 | $3,100 |
美容妇科
Procedure | Price (THB) | Price (USD) | Price (AUD) |
---|---|---|---|
Labiaplasty | Starts at 56,000 | $1,600 | $2,500 |
牙科手术
Procedure | Price (THB) | Price (USD) | Price (AUD) |
---|---|---|---|
Dental Implants | Starts at 30,000 | $900 | $1,500 |
Full Mouth Reconstruction | Starts at 360,000 | $10,000 | $15,800 |
Gum Contouring | Starts at 5,000 | $150 | $250 |
Orthognathic Surgery | Starts at 40,500 | $1,200 | $1,800 |
Porcelain Veneers | From 9,000 per tooth | $250 | $400 |
Teeth Whitening | Starts at 3,600 | $100 | $160 |
面部手术
Procedure | Price (THB) | Price (USD) | Price (AUD) | |
---|---|---|---|---|
Buccal Fat Removal | Starts at 40,500 | $1,200 | $1,800 | |
Cheek Augmentation | Starts at 60,500 | $1,700 | $2,700 | |
Chin Augmentation | Starts at 45,500 | $1,300 | $2,000 | |
Cosmetic ear surgery | Starts at 55,000 | $1,600 | $2,500 | |
Eyelid surgery | Starts at 33,500 | $1,000 | 1,500 | |
Face lift | Starts at 136,000 | $4,000 | $6,000 | |
Facial implants | Starts at 81,000 | $2,500 | $3,600 | |
Forehead and brow lift | Starts at 136,000 | $3,900 | $5,900 | |
Lip augmentation | Starts at 4,500 | $125 | $200 | |
Neck lift | Starts at 136,000 | $3,900 | $5,900 | |
Rhinoplasty | Starts at 30,000 | $900 | $1,400 | |
Thread lift | Starts at 60,500 | $1,800 | $2,700 |
性别确认手术
Procedure | Price (THB) | Price (USD) | Price (AUD) |
---|---|---|---|
Adam's Apple Shaving | Starts at 38,500 | $1,200 | $1,700 |
Facial Feminization Surgery | Starts at 136,000 | $3,900 | $5,900 |
Mastectomy | Starts at 111,000 | $3,100 | $4,900 |
Sex Reassignment Surgery | Starts at 390,000 | $11,000 | $17,000 |
Voice Feminization Surgery | Starts at 121,000 | $3,500 | $5,400 |
其他程序
Procedure | Price (THB) | Price (USD) | Price (AUD) |
---|---|---|---|
Hair Transplant | 80 per graft | $2,30 | $3,50 |